| Aspidosperma curranii | Aspidosperma album |
| Aspidosperma desmanthum | Aspidosperma centrale |
| Aspidosperma dugandii | Aspidosperma peroba |
| Aspidosperma elliptica | Aspidosperma polyneuron |
| Aspidosperma macrocarpon | Aspidosperma populifolium |
| Aspidosperma polyneuron | Aspidosperma pyricollum |
| Aspidosperma rusby | Aspidosperma pyrifolium |
| Aspidosperma tomentosum | |
characteristics of the two groups listed is suspect and under review | |
NOTE: these pics were all taken in very bright incandescent lighting ("soft white" at 2700K) colors will vary under other lighting conditions |